| öƮ (IMPLANT) | 77 ~ 100 | |
| Ի | 130 ~ | |
| Pontic (ġưպθ ̷ ġ) | 35 | |
|
öƮ ö ( ũ, ڴϾ ũ + abut) |
30 ~ 50 | |
| ̽ ( ¿ ϴ.) | 30 ~ 150 | |
| ũ | PFM | 30 ~ 40 |
| ZIRCONIA | 40 ~ 45 | |
| GOLD | 45 ~ 55 | |
| ALL CERAMIC | 50 ~ 60 | |
| LAMINATE | 60 | |
| η | Resin Inlay | 25 |
| Gold Inlay | 28 ~ 35 | |
| Resin | Diastema | 15 |
| Resin Filling | 10 | |
| C.A | 5 | |
| ӽ ġ (κ) T/W | 15 | |
| ӽ ġ (ü) T/D : 50 | 30 | |
| POST | 15 | |
| q | κ Ʋ (R.P.D) | 130 |
| ü Ʋ | 150 | |
|
|
|
|
|
